|
Number of feeders | 64 |
Number of IC tray | 6 |
Number of cameras | 8 |
Number of heads | 6 |
Average power | 500W |
Positioning precision | 0.01mm |
The buffer range of suction nozzle | 4.5mm |
Power supply | 220V, 50/60Hz |
Compressed air | 0.5-0.6Mpa |
Drive motor | Panasonic servo motor |
Vacuum source of suction nozzle | high-speed on-off vacuum generator with vacuum breaker |
Maximum circuit board area | 600×455mm |
Maximum travel scope in Z axis | 20mm |
Tape feeder | 8, 12, 16, 24mm and vibration suction (mounting pipe chip) |
Maximum mounting speed | 12000 Pcs/h |
Average mounting speed of actual mounting resistance | 9600Pcs/h |
XYZ drive guide rail | TBI high-precision reloading linear guide rail |
Motion drive system | Panasonic high-speed DSP drive |
Operating system | full-automatic chip mounter operating system independently |
developed by Huawei Guochuang based on Windows |
operating systemand it supports windows xp |
win7 operating system |
Element angle | 0-360°, synchronous rotation during movement |
X/Y operation mode | intelligent curve of the linear acceleration and deceleration linkage |
MARK point positioning | full-automatic (the MARK point can be adjust at will) |
Intelligent alarm | automatic correction, automatic filling, feeding shortage alarm |
| automatic connection from left to right in single sections |
automatic PCB transfer positioning. /plunger positioning |
manual plate feeding. |
Visual display | 17-inch industrial control display, 4:3, resolution: 1280 x1024 |
Number of recognition cameras | One Mark recognition camera, four quick-recognition cameras |
and one precise-recognition camera |
|
|
Adaptive mounting scope | Adaptive to 0201, 0402, 0603, 0805, 1206, diode, audion, SOT, QFP |
within 40*40mm and the pin distance ≥0.3mm |
(0.5mm center distance) and BGA |
Product weight | 500KG |
Dimension | 1450*1370*1550mm |