|
Number of feeders | 80 |
Number of IC tray | 8 |
Number of cameras | 10 |
Number of heads | 8 |
Average power | 1000W |
Automatic board | Three-stage track |
Guide | Screw guide |
Maximum mounting speed | 15000 Pcs/h |
Average mounting speed of actual mounting resistance | 12000 Pcs/h |
Maximum travel scope in Z axis | 20mm |
Maximum circuit board area | 500×455mm |
Positioning precision | 0.01mm |
The buffer range of suction nozzle | 4.5mm |
Weight | 600KG |
Dimension | 1420*1370*1350mm |
Power supply | 110V/220V, 50/60Hz |
Compressed air | 0.5-0.6Mpa |
Drive motor | Panasonic servo motor |
Motion drive system | Panasonic high-speed DSP drive |
Recognition mode | Simultaneous recognition of eight heads |
Vacuum source of suction nozzle | High-speed on-off vacuum generator with vacuum breaker |
| Full-automatic chip mounter operating system operating system. |
Independently developed by us based on Windows operating system |
Supports windows xp, win7 |
Element angle | 0-360°synchronous rotation during movement |
X/Y operation mode | Intelligent curve of the linear acceleration and deceleration linkage |
MARK point positioning | Full-automatic (the MARK point can be adjust at will) |
Intelligent alarm | Automatic correction, automatic filling, feeding shortage alarm |
Plate entering mode | Automatic connection from left to right in single sections |
Automatic PCB transfer positioning/plunger positioning, manual plate feeding |
Visual display | 17-inch industrial control display, 4:3, resolution: 1280 x1024 |
Number of recognition cameras | One Mark recognition camera, four quick-recognition cameras |
One precise-recognition camera. |
Adaptive mounting scope | Adaptive to 0201 0402, 0603, 0805, 1206, diode, audion, SOT, QFP |
Within 40*40mm and the pin distance ≥0.3mm (0.5mm center distance) and BGA. |